Free 4h 15m marathon pace calculator for 42.2 km. See the average min/km and min/mile pace plus kilometre splits for your target finish time.
Use the Marathon Pace Calculator — Finish & Splits to try a different finish time.
| Distance | Time |
|---|---|
| 1 km | 6:03 |
| 2 km | 12:05 |
| 3 km | 18:08 |
| 4 km | 24:10 |
| 5 km | 30:13 |
| 6 km | 36:15 |
| 7 km | 42:18 |
| 8 km | 48:20 |
| 9 km | 54:23 |
| 10 km | 1:00:26 |
| 11 km | 1:06:28 |
| 12 km | 1:12:31 |
| 13 km | 1:18:33 |
| 14 km | 1:24:36 |
| 15 km | 1:30:38 |
| 16 km | 1:36:41 |
| 17 km | 1:42:44 |
| 18 km | 1:48:46 |
| 19 km | 1:54:49 |
| 20 km | 2:00:51 |
| 21 km | 2:06:54 |
| 22 km | 2:12:56 |
| 23 km | 2:18:59 |
| 24 km | 2:25:01 |
| 25 km | 2:31:04 |
| 26 km | 2:37:07 |
| 27 km | 2:43:09 |
| 28 km | 2:49:12 |
| 29 km | 2:55:14 |
| 30 km | 3:01:17 |
| 31 km | 3:07:19 |
| 32 km | 3:13:22 |
| 33 km | 3:19:24 |
| 34 km | 3:25:27 |
| 35 km | 3:31:30 |
| 36 km | 3:37:32 |
| 37 km | 3:43:35 |
| 38 km | 3:49:37 |
| 39 km | 3:55:40 |
| 40 km | 4:01:42 |
| 41 km | 4:07:45 |
| 42 km | 4:13:47 |
| 42.20 km | 4:15:00 |
Distance is fixed to the standard marathon distance and your goal finish time is set to 4h 15m. The calculator shows the average pace required and kilometre splits for that target.
Use the Marathon Pace Calculator — Finish & Splits to try a different finish time, or the full Running Pace Calculator - Distance, Pace & Time to enter custom distance and time values.
Choosing where to run? Marathon Focus lists course profiles and key facts to help you match your goal pace to the right marathon.
Other tools that pair well with this calculator.
Free pace converter for runners. Convert min/km to min/mile, mile pace to km pace, and running speed in km/h or mph for treadmill and track workouts.
Free marathon time calculator and race predictor. Estimate 5K, 10K, half marathon, and marathon finish times from a recent race using Riegel's formula.
Convert running distances between kilometres and miles. Quickly switch 5K, 10K, half marathon, and marathon distances between metric and imperial.